All-Time Career Stats
Every manager. Click any column to sort. Stats follow the manager, not the platform team slot — a slot reused by a new owner starts a new franchise.
Showing: Sleeper Era (2020–present)
| # | Manager | Yrs | W ↓ | L | Win% | PF | PA | Playoff W-L | Playoff Apps | Titles | Pots | GOATs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Butt Fumble | 6 | 47 | 36 | 56.6% | 9160.4 | 8997.3 | 4-3 | 4 (67%) | 1 | 4 | 5 |
| 2 | Kevin Full-On Creepers | 6 | 46 | 37 | 55.4% | 9367.9 | 8924.4 | 3-4 | 4 (67%) | 0 | 9 | 6 |
| 3 | Charles Bad Ju Ju | 6 | 44 | 39 | 53.0% | 9462.4 | 9009.8 | 0-2 | 2 (33%) | 0 | 10 | 6 |
| 4 | Keith The Niner Jedi Council | 6 | 44 | 39 | 53.0% | 9054.5 | 8901.4 | 3-3 | 4 (67%) | 1 | 2 | 6 |
| 5 | Manuel ElHombre | 6 | 44 | 39 | 53.0% | 9203.1 | 9398.6 | 3-3 | 4 (67%) | 1 | 8 | 6 |
| 6 | Jesse No Fear | 6 | 43 | 40 | 51.8% | 9372.9 | 8974.5 | 3-2 | 3 (50%) | 1 | 7 | 2 |
| 7 | Joshua Jared Goff a Perc | 6 | 41 | 42 | 49.4% | 9112.8 | 9106.7 | 4-2 | 3 (50%) | 1 | 8 | 8 |
| 8 | Jay Fumble This | 6 | 40 | 43 | 48.2% | 9038.8 | 9311.3 | 3-2 | 3 (50%) | 1* | 9 | 10 |
| 9 | Tyler Hangin' w/Hernandez | 6 | 35 | 48 | 42.2% | 9139.3 | 9360.5 | 1-3 | 3 (50%) | 0 | 9 | 10 |
| 10 | Dylan Batwings | 5 | 32 | 38 | 45.7% | 7740.8 | 8105.6 | 3-2 | 2 (40%) | 0 | 5 | 12 |
| 11 | Michael NOW ACCEPTING TRADES!!! | 5 | 28 | 42 | 40.0% | 7799.2 | 8205.5 | 2-1 | 2 (40%) | 1* | 4 | 5 |
| 12 | Mark Orange Bevo | 3 | 21 | 21 | 50.0% | 4842.0 | 4970.9 | 0-1 | 1 (33%) | 0 | 5 | 1 |
| 13 | Abe Steelballzz | 1 | 10 | 4 | 71.4% | 1602.6 | 1514.2 | 0-1 | 1 (100%) | 0 | 2 | 2 |
| 14 | Jordan Buck-ees | 1 | 6 | 8 | 42.9% | 1546.6 | 1555.8 | 0-0 | 0 (0%) | 0 | 1 | 0 |
| 15 | Jeremy One Ring Per State | 1 | 4 | 9 | 30.8% | 1162.7 | 1269.8 | 0-0 | 0 (0%) | 0 | 0 | 4 |
* The 2022 championship game was never completed — it included players from the Bills–Bengals game suspended after Damar Hamlin's cardiac arrest. Jay and Michael share the title as Co-Champions.
Dominance
Most Points, One Season
Bad Ju Ju
Charles
1810.70 pts
2022 season
Most Points, One Game
Orange Bevo
Mark
202 pts
202.00 – 163.08 vs Batwings, Week 5 2021
Largest Margin of Victory
The Niner Jedi Council
Keith
95.20 pts
132.56 – 37.36 vs TDs 4 TB, Week 15 2021
Closest Win Margin
NOW ACCEPTING TRADES!!!
Michael
0.04 pts
127.12 – 127.08 vs Numberblocks, Week 2 2022
Best Season Record
Bad Ju Ju
Charles
78.6%
11-3, 2022
Longest Win Streak
No Fear
Jesse
11 games
2023–2024
Most 150+ Point Games
Batwings
Dylan
9 times
Career-wide
Weakness
Fewest Points, One Season
One Ring Per State
Jeremy
1162.72 pts
2020 season
Fewest Points, One Game
TDs 4 TB
Tyler
37.36 pts
37.36 – 132.56 vs The Niner Jedi Council, Week 15 2021
Most Points in a Loss
Batwings
Dylan
163.08 pts
Lost to Orange Bevo, 163.08 – 202.00, Week 5 2021
Closest Loss Margin
Numberblocks
Kevin
0.04 pts
127.08 – 127.12 to NOW ACCEPTING TRADES!!!, Week 2 2022
Worst Season Record
Numberblocks
Kevin
14.3%
2-12, 2022
Longest Losing Streak
Numberblocks
Kevin
8 games
2022
Longest Playoff Drought
Bad Ju Ju
Charles
3 seasons
2023–2025
Best Team to Miss the Playoffs
Full-On Creepers
Kevin
1796.80 pts
8-6, 2025
Least Likely to Make the Playoffs
Bad Ju Ju
Charles
33.3%
Charles 2/6
“Least Likely to Make the Playoffs” requires at least 4 seasons played.
