Who Funds the League?
Every dollar that's gone into KAW since 2013, and where it came back out — buy-ins, FAAB, GOAT fees, trade fees in; weekly pots and postseason payouts out.
Positive means you've won more than you've paid in. Negative means the league owes you nothing.
Biggest career funder
Tyler
-$3,813 net, across 10 seasons
Biggest career winner
Jesse
+$5,035 net, across 14 seasons
Career Net Winnings
Includes winnings from 2013–present.
| # | Manager | Net Winnings ↓ | Paid In | Pot Wins | Postseason Winnings | Seasons |
|---|---|---|---|---|---|---|
| 1 | Jesse | +$5,035 | $8,577 | $2,550 | $11,062 | 14 |
| 2 | Mike | +$2,975 | $10,215 | $2,700 | $10,490 | 14 |
| 3 | Joshua | +$1,894 | $6,300 | $1,500 | $6,694 | 12 |
| 4 | Armando | +$1,081 | $3,052 | $1,500 | $2,633 | 7 |
| 5 | Keith | +$546 | $5,873 | $1,050 | $5,369 | 10 |
| 6 | Sergio | +$276 | $2,169 | $600 | $1,845 | 4 |
| 7 | Phil | -$50 | $300 | $150 | $100 | 1 |
| 8 | Kevin | -$101 | $5,601 | $2,250 | $3,250 | 10 |
| 9 | Abe | -$224 | $674 | $300 | $150 | 1 |
| 10 | Oscar | -$404 | $1,604 | $900 | $300 | 4 |
| 11 | Brian | -$570 | $570 | $0 | $0 | 1 |
| 12 | Jeremy | -$600 | $600 | $0 | $0 | 1 |
| 13 | Charles | -$682 | $8,307 | $3,750 | $3,875 | 14 |
| 14 | Oscar / Sergio* | -$775 | $1,025 | $150 | $100 | 2 |
| 15 | Mark | -$813 | $1,663 | $750 | $100 | 3 |
| 16 | Kenneth | -$942 | $942 | $0 | $0 | 2 |
| 17 | Jordan | -$963 | $1,263 | $300 | $0 | 2 |
| 18 | Manuel | -$1,018 | $8,083 | $1,650 | $5,415 | 14 |
| 19 | Dylan | -$1,064 | $3,264 | $1,050 | $1,150 | 6 |
| 20 | Philip | -$1,065 | $1,215 | $150 | $0 | 3 |
| 21 | Jay | -$1,091 | $5,143 | $1,800 | $2,252 | 8 |
| 22 | Michael | -$1,144 | $3,746 | $600 | $2,002 | 6 |
| 23 | Anton | -$2,054 | $4,704 | $2,250 | $400 | 7 |
| 24 | Tyler | -$3,813 | $5,713 | $1,500 | $400 | 10 |
Where the Money Comes From
Career-wide, across every manager and every season:
The Annual Ledger
Every team, every season, commissioner-style.
Showing: 2026
Projected — this season hasn't happened yet.
Live through week 9 — weekly pots and GOAT fees assume a full 14-week season regardless of what's actually been played, since every week guarantees a pot winner and a GOAT no matter what. These are the season's minimum postseason pool and champion take-home; only FAAB spend and trade fees (added on top) can push them higher. One or more managers' FAAB totals didn't match Sleeper's own reported figure this week; treat these numbers as provisional until that's resolved.
| Manager | Team | Buy-In | FAAB Spent | Fees | Paid In | Pot Wins | Postseason | Net Winnings ↓ |
|---|---|---|---|---|---|---|---|---|
| Charles | Bad Ju Ju | $400 | $118 | $0 | $518 | $300 | $0 | -$218 |
| Dylan | Batwings | $400 | $118 | $0 | $518 | $300 | $0 | -$218 |
| Kevin | Grand Theft Flacco | $400 | $104 | $0 | $504 | $150 | $0 | -$354 |
| Jesse | No Fear | $400 | $58 | $50 | $508 | $150 | $0 | -$358 |
| Joshua | Jameson On The Rocks | $400 | $87 | $25 | $512 | $150 | $0 | -$362 |
| Jordan | Burrow Me Slowly | $400 | $223 | $0 | $623 | $150 | $0 | -$473 |
| Manuel | ElHombre | $400 | $254 | $0 | $654 | $150 | $0 | -$504 |
| Brian | Dezcaughtit | $400 | $145 | $25 | $570 | $0 | $0 | -$570 |
| Michael | LakeAmericaConquistadore | $400 | $175 | $0 | $575 | $0 | $0 | -$575 |
| Tyler | Hangin' w/Hernandez | $400 | $91 | $100 | $591 | $0 | $0 | -$591 |
| Keith | Tariff Sanction | $400 | $174 | $50 | $624 | $0 | $0 | -$624 |
| Mike | Butt Fumble | $400 | $294 | $25 | $719 | $0 | $0 | -$719 |
Methodology & caveats
Buy-ins: $300 (2013–2017), $500 (2018–2020), $300 (2021–2022), $350 (2023), $400 (2024–present). Weekly pot is $150, GOAT fee is $25, trade fee is $25/team — the trade fee is assumed unchanged back to 2013, since transaction history confirms who traded but not the historical cash rate that year.
Postseason payouts: 5th and 6th place each get $100, 3rd and 4th each get $150, 2nd gets $1,000, and the champion gets whatever's left in the pool. 2022 is the exception — that year's suspended finale meant Jay Alvarado and Michael LaPierre split the combined 1st/2nd pool equally as co-champions.
2018–2020 FAAB was virtual, not real cash — it contributes $0 to anyone's paid-in total those years, even though it's tracked elsewhere on the site.
2018-2019 The Big Lebowskis was co-owned by Oscar Nevarez and Sergio Nevarez. Those team-seasons remain one combined accounting entity; no unsupported 50/50 split is invented.
For seasons with more than six championship-bracket participants, exact 5th/6th placement-game results are not present in the canonical championship-path dataset. The two $100 payouts are assigned to the two highest regular-season finishers among playoff participants outside the top four, ranked by win percentage then PF, and marked inferred.
2012 is excluded.
Covers 156 team-seasons across 14 seasons (2013–2025).
